2026 Show Schedule
A WYCHA membership is required to show at a WYCHA
produced show. Dues are as follows:
Single $35.00
Family $50.00
Youth $5.00
COMPLETED & SIGNED Membership forms (found here) must be turned in prior to riding in the arena due to insurance requirements. If you are a trainer showing for a client that is not already a member, your client(s) must have a membership. Client and horse names must also be provided upon entry. Thank you!
All dates are tentative. Please check back for updated schedule and year-end money qualifiers. Date, location and approval status are subject to change. Click on show name for information.
| Date | Show | Circuit | WYCHA Approved | Link |
| Jan 19-21 | SDCHA - Black Hills Stock Show; Rapid City, SD | Upper Midwest | YES | |
| Jan 29-Feb 3 | Utah CHA; Spanish Fork, UT | Pioneer | ||
| February 19-22 | Bonina Eltopia, WA | Pioneer | ||
| Feb 25-28 | Utah CHA; Spanish Fork, UT | Pioneer | ||
| Mar 6-8 | 57 Ranches, Belgrade Minnesota | Upper Midwest | ||
| Mar 7-8 | Miller Cutting, McClave CO | Heartland | ||
| Mar 12-15 | Bonina Eltopia, WA | Pioneer | ||
| Mar 18-23 | Idaho CHA, Nampa ID | Pioneer | ||
| Mar 18-Apr 11 | NCHA Super Stakes | |||
| Apr 1-11 | NCHA National Circuit Championships | |||
| Apr 9-12 | Bonina Eltopia, WA | Pioneer | ||
| Apr 11-12 | Alberta CHA, Silver Slate Arena Nanton | Aurora | ||
| Apr 15-18 | Utah CHA; Ogden, UT | Pioneer | ||
| Apr 25-26 | Miller Cutting, McClave CO | Heartland | ||
| Apr 30-May 3 | Bonina Eltopia, WA | Pioneer | ||
| May 1-3 | MCHA; Deer Lodge, MT | Big Sky | YES | |
| May 1-3 | Spring Fling Rapid City | Upper Midwest | YES | |
| May 2-3 | Alberta CHA, Silver Slate Arena Nanton | Aurora | ||
| May 9-10 | Miller Cutting, McClave CO | Heartland | ||
| May 13-16 | Utah CHA; Salina, UT | Pioneer | ||
| May 14-17 | Millers Horse Palace, Laurel, MT | Big Sky | YES | |
| May 15-17 | Owatonna Cutting Series, Minnesota | Upper Midwest | ||
| May 20-24 | Alberta CHA, Black Elk Cutting Ponoka | Aurora | ||
| May 23-25 | Weins Ranch, Sedalia CO | Heartland | ||
| May 29-31 | NCHA Days, Deer Lodge, MT | Big Sky | YES | |
| Jun 6-7 | North Dakota CHA | Upper Midwest | ||
| Jun 12-14 |
Stratocaster LLC, Torrrington WY Click for information Click to view schedule |
Big Sky | YES | |
| Jun 19-21 | NCHA Convention-Las Vegas | |||
| Jun 25-28 | Bonina Eltopia, WA | Pioneer | ||
| Jun 26-28 | Alberta CHA, Silver Slate Arena Nanton | Aurora | ||
| Jun 27-28 | North Dakota CHA | Upper Midwest | ||
| July 3-5 | Weins Ranch, Sedalia CO | Heartland | ||
| July 3-5 | Owatonna Cutting Series, Minnesota | Upper Midwest | ||
| July 8-11 | Utah CHA, Delta | Pioneer | ||
| July 11-Aug 1 | NCHA Summer Spectacular | |||
| July 11-12 | North Dakota CHA | Upper Midwest | ||
| July 17-19 |
Stratocaster LLC, Torrrington WY Click for information Click to view schedule |
Big Sky | YES | |
| July 17-19 | Alberta CHA, Claresholm | Aurora | ||
| July 31-Aug 2 | North Dakota CHA | Upper Midwest | ||
| Aug 5-12 | MCHA; Big Piney, WY | Big Sky | YES | |
| Aug 8-9 | Nebraska | Heartland | ||
| Aug 14-16 | Alberta CHA, Silver Slate Arena Nanton | Aurora | ||
| Aug 20-23 | 57 Ranch, Spearfish SD | Upper Midwest | ||
| Sept 5-7 | Wiens Ranch, Sedalia, CO | Heartland | ||
| Sept 8-13 | Alberta CHA, Black Elk Cutting Ponoka | Aurora | ||
| Sept 9-13 | Millers Horse Palace, Laurel, MT | Big Sky | YES | |
| Sept 12-13 | North Dakota CHA | Upper Midwest | ||
| Sept 18-20 | Kansas | Heartland | ||
| Sept 23-26 | Big Sky Circuit Finals - WyCHA Produced- Gillette, WY | Big Sky | YES | |
| Sept 24-27 | Bonina Eltopia, WA | Pioneer | ||
| Sept 25-27 | Nebraska | Heartland | ||
| Oct 1-4 | Millers Horse Palace, Laurel, MT | Big Sky | YES | |
| Oct 10-11 | Miller Cutting, McClave CO | Heartland | ||
| Oct 14-24 | Utah CHA; Ogden, UT | Pioneer | ||
| Oct 16-18 | Verndale, Minnesota | Upper Midwest | ||
| Oct 16-18 | Topeka, KS | Heartland | ||
| Oct 22-25 | Spooktacular Rapid City | Upper Midwest | ||
| Nov 5-11 | Bonina Eltopia, WA | Pioneer |